Hello readers,
You must be aware that 5G phones are being launched in the market. So today we will compare two popular 5G Android Phones choices among the customers.
This side by side comparison will help you make a better decision.
Samsung M42 5G vs OnePlus Nord 5G Specification, Price, Images, Features Side by Side Comparison Samsung M42 Full Features OnePlus Nord 5G Features Buy Amazon
Samsung M42 5G vs OnePlus Nord 5G
Mobile Model Name | Samsung M42 5G | OnePlus Nord 5G |
---|---|---|
Price | Rs. 21,999 (128GB 6GB RAM) | Rs. 29,999 (256GB 12GB RAM) |
Latest Price (Updated Today) | ||
Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Screen Size | 6.6 inches (Super AMOLED) | 6.44 inches (Fluid AMOLED, 90Hz, HDR10+) |
Dimension | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 190 g | 184 g |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Back Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Back Camera Features/Video | LED flash, panorama, HDR/4K@30fps, 1080p@30fps, 720p@480fps | Dual-LED flash, HDR, panorama/4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Front Camera | 20 MP, f/2.2, (wide) | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 619 | Adreno 620 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Front Camera Features | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
3.5mm Jack | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC/Infrared port/FM Radio | Yes/No/Yes | Yes/No/No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 4115 mAh, non-removable |
Charging Technology | Fast charging 15W | Fast charging 30W, 70% in 30 min |
Colors Range | Prism Dot Black, Prism Dot Gray | Blue Marble, Gray Onyx (Gray Ash) |
Also check out Samsung M42 5G vs Xiaomi Mi 10i 5G – Compare Specs and Price in India
Do let us know in the comment section which one did you finalize!